Focus Arriba Disc (2013) geometry
Loading 3D view…
auto
Size 50
Render
Align
Geometry
| Size | 45 | 50 | 55 | 60 |
|---|---|---|---|---|
| Stack mm | 552 | 573 | 592 | 620 |
| Reach mm | 402 | 400 | 399 | 394 |
| Head tube angle ° | 71.0 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 120 | 140 | 160 | 190 |
| Seat tube mm | 450 | 500 | 550 | 600 |
| Chainstay mm | 435 | 435 | 435 | 435 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.37 | 1.43 | 1.48 | 1.57 |
| Effective top tube mmi | 560 | 570 | 580 | 589 |
| Wheelbase mmi | 1050 | 1050 | 1055 | 1060 |
Size50key specs
Stack-to-reach (size 50)1.43More aggressive (lower and longer) than 77% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 50)
Matched by stack, reach and head tube angle.
More from Focus
Nearest size to the Arriba Disc 50.