Giant Propel Advanced geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 515 | 530 | 546 | 565 | 582 | 596 |
| Reach mm | 377 | 383 | 388 | 392 | 402 | 412 |
| Head tube angle ° | 71.5 | 72.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
| Head tube length mm | 115 | 127 | 145 | 165 | 185 | 200 |
| Seat tube mm | 484 | 505 | 528 | 554 | 576 | 595 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.37 | 1.38 | 1.41 | 1.44 | 1.45 | 1.45 |
| Effective top tube mmi | 520 | 535 | 550 | 565 | 580 | 600 |
| Wheelbase mmi | 971 | 973 | 980 | 990 | 1006 | 1020 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.44More aggressive (lower and longer) than 61% of road frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the Propel Advanced M/L.