Giant PCR LTD / PCR Lite (China) geometry
Loading 3D view…
auto
Size ML
Render
Align
Geometry
| Size | XS | S | M | ML | L |
|---|---|---|---|---|---|
| Stack mm | 526.8 | 540.8 | 557.8 | 576.6 | 595.7 |
| Reach mm | 368.9 | 374.9 | 379.8 | 383.7 | 392.9 |
| Head tube angle ° | 70.5 | 71.8 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 125 | 135 | 150 | 175 | 195 |
| Seat tube mm | 410 | 445 | 480 | 515 | 535 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 75 | 75 | 75 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.43 | 1.44 | 1.47 | 1.50 | 1.52 |
| Effective top tube mmi | 515 | 530 | 545 | 560 | 575 |
| Wheelbase mmi | 995 | 994 | 998 | 1010 | 1025 |
SizeMLkey specs
Stack-to-reach (size ML)1.50More relaxed (taller and shorter) than 78% of road frames in the database at comparable sizes.
Closest geometry matches (size ML)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the PCR LTD / PCR Lite ML.