KHS Brentwood geometry
Loading 3D view…
auto
Size 15"
Render
Align
Geometry
| Size | 15" | 17" | 19" | 21" | 23" | 25" |
|---|---|---|---|---|---|---|
| Stack mm | 543 | 553 | 566 | 581 | 590 | 600 |
| Reach mm | 387 | 397 | 402 | 408 | 414 | 422 |
| Head tube angle ° | 71.0 | 71.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 125 | 135 | 145 | 160 | 170 | 180 |
| Seat tube mm | 350 | 400 | 450 | 500 | 550 | 600 |
| Chainstay mm | 440 | 440 | 440 | 440 | 440 | 440 |
| Stack to reach | 1.40 | 1.39 | 1.41 | 1.42 | 1.43 | 1.42 |
| Effective top tube mmi | 543 | 556 | 575 | 586 | 594 | 605 |
Size15"key specs
Stack-to-reach (size 15")1.40More aggressive (lower and longer) than 81% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 15")
Matched by stack, reach and head tube angle.
More from KHS
Nearest size to the Brentwood 15".
KHS Eastwood / Brentwoodcomfort hybrid, 2025S/15 · 603 / 372KHS Ultrasport 1.0 / 3.0fitness hybrid, 2025S/15 · 604 / 390KHS Urban Xcapeflat-bar, 2025S/15.5 · 550 / 390KHS Vitamin B / Vitamin Afitness, 2025XS/13 · 540 / 384KHS Vitamin Cfitness, 2025S/15.5 · 551 / 390KHS Westwoodcomfort hybrid, 2025S/15 · 608 / 370