Opus Citato (Tiagra / Claris) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 540 | 560 | 580 | 600 | 620 |
| Reach mm | 385 | 393 | 401 | 408 | 416 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.0 | 72.5 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 106 | 125 | 148 | 171 | 190 |
| Seat tube mm | 380 | 430 | 480 | 530 | 580 |
| Chainstay mm | 430 | 435 | 435 | 435 | 440 |
| BB drop mm | 75 | 75 | 72 | 70 | 70 |
| Stack to reach | 1.40 | 1.42 | 1.45 | 1.47 | 1.49 |
| Effective top tube mmi | 535 | 554 | 573 | 591 | 611 |
SizeSkey specs
Stack-to-reach (size S)1.42More aggressive (lower and longer) than 77% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Apollo Exceed 20 WSwomen's, 2017–18, 2017–18S · 560 / 394Focus PlanetLite / Pro, 201642 · 560 / 395Apollo Exceed 10 / 20 WSwomen's, 2016–17, 2016–17S · 563 / 394Opus Fortitude FBflat bar, CurrentS · 562 / 389Jamis Sequel201917 · 559 / 395Devinci Stockholm / London / St-Tropez / Milano2015M · 559 / 395