Kinesis Range (gravel and flat bar) geometry
Loading 3D view…
auto
Size MEDIUM
Render
Align
Geometry
| Size | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| Stack mm | 555 | 580 | 605 | 640 |
| Reach mm | 375 | 385 | 395 | 405 |
| Head tube angle ° | 70.5 | 70.5 | 71.0 | 71.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.5 |
| Head tube length mm | 131 | 157 | 185 | 224 |
| Seat tube mm | 440 | 490 | 540 | 570 |
| Chainstay mm | 440 | 440 | 440 | 440 |
| BB drop mm | 75 | 75 | 72 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.48 | 1.51 | 1.53 | 1.58 |
| Effective top tube mmi | 534 | 551 | 574 | 595 |
| Wheelbase mmi | 1032 | 1050 | 1065 | 1089 |
SizeMEDIUMkey specs
Stack-to-reach (size MEDIUM)1.51More relaxed (taller and shorter) than 55% of gravel frames in the database at comparable sizes.
Closest geometry matches (size MEDIUM)
Matched by stack, reach and head tube angle.
More from Kinesis
Nearest size to the Range MEDIUM.