Kocmo Classic geometry
Loading 3D view…
auto
Size 54
Render
Align
Geometry
| Size | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 516 | 521 | 530 | 538 | 548 | 558 | 566 | 576 | 585 | 596 | 604 | 612 |
| Reach mm | 371 | 380 | 382 | 380 | 382 | 384 | 382 | 384 | 389 | 393 | 400 | 408 |
| Head tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 73.5 | 73.5 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 95 | 100 | 110 | 118 | 128 | 138 | 145 | 157 | 167 | 177 | 187 | 197 |
| Seat tube mm | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.39 | 1.37 | 1.39 | 1.42 | 1.43 | 1.45 | 1.48 | 1.50 | 1.50 | 1.52 | 1.51 | 1.50 |
| Effective top tube mmi | 519 | 529 | 534 | 539 | 544 | 549 | 555 | 560 | 568 | 575 | 585 | 595 |
| Wheelbase mmi | 953 | 964 | 969 | 969 | 974 | 979 | 980 | 985 | 992 | 1000 | 1009 | 1020 |
Size54key specs
Stack-to-reach (size 54)1.45More relaxed (taller and shorter) than 61% of road frames in the database at comparable sizes.
Closest geometry matches (size 54)
Matched by stack, reach and head tube angle.