Trifox X11 geometry
Loading 3D view…
auto
Size M(550mm)
Render
Align
Geometry
| Size | XS(510mm) | S(530mm) | M(550mm) | L(580mm) |
|---|---|---|---|---|
| Stack mm | 510 | 534 | 558 | 580 |
| Reach mm | 368 | 377 | 386 | 398 |
| Head tube angle ° | 72.0 | 72.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.0 | 73.0 |
| Head tube length mm | 116.9 | 142.1 | 161 | 184.7 |
| Seat tube mm | 400 | 431 | 463 | 481 |
| Chainstay mm | 415 | 415 | 415 | 415 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.39 | 1.42 | 1.45 | 1.46 |
| Effective top tube mmi | 514 | 530 | 557 | 575 |
| Wheelbase mmi | 977 | 994 | 1001 | 1020 |
SizeM(550mm)key specs
Stack-to-reach (size M(550mm))1.45More relaxed (taller and shorter) than 54% of road frames in the database at comparable sizes.
Closest geometry matches (size M(550mm))
Matched by stack, reach and head tube angle.