Kona Dew geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L |
|---|---|---|---|
| Stack mm | 539 | 576 | 614 |
| Reach mm | 400 | 430 | 460 |
| Head tube angle ° | 69.0 | 69.0 | 69.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 90 | 130 | 170 |
| Seat tube mm | 420 | 470 | 520 |
| Chainstay mm | 470 | 470 | 470 |
| BB drop mm | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.35 | 1.34 | 1.33 |
| Effective top tube mmi | 565 | 606 | 648 |
| Wheelbase mmi | 1098 | 1143 | 1187 |
SizeSkey specs
Stack-to-reach (size S)1.35More aggressive (lower and longer) than 95% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.