Kona Dr. Dew (cromoly, 650b) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 550 | 587 | 625 | 644 |
| Reach mm | 404 | 430 | 446 | 471 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 75.0 | 74.0 | 73.0 | 72.0 |
| Head tube length mm | 115 | 155 | 195 | 215 |
| Seat tube mm | 420 | 470 | 520 | 580 |
| Chainstay mm | 450 | 450 | 450 | 450 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.36 | 1.37 | 1.40 | 1.37 |
| Effective top tube mmi | 551 | 598 | 637 | 680 |
| Wheelbase mmi | 1076 | 1116 | 1146 | 1178 |
SizeSkey specs
Stack-to-reach (size S)1.36More aggressive (lower and longer) than 94% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.