Litespeed Flint geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 549 | 550 | 575 | 600 | 625 | 650 |
| Reach mm | 355 | 370 | 380 | 390 | 395 | 400 |
| Head tube angle ° | 69.0 | 69.5 | 70.0 | 70.5 | 71.0 | 71.5 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 |
| Head tube length mm | 92 | 92 | 117 | 142 | 168 | 192 |
| Seat tube mm | 430 | 445 | 470 | 495 | 520 | 550 |
| Chainstay mm | 437 | 437 | 437 | 437 | 437 | 437 |
| BB drop mm | 78 | 78 | 76 | 76 | 74 | 74 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.55 | 1.49 | 1.51 | 1.54 | 1.58 | 1.63 |
| Effective top tube mmi | 502 | 523 | 545 | 568 | 580 | 599 |
| Wheelbase mmi | 1019 | 1030 | 1045 | 1059 | 1068 | 1076 |
SizeMkey specs
Stack-to-reach (size M)1.51More relaxed (taller and shorter) than 69% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.