Litespeed Ultimate G2 FI geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | M/L | XL |
|---|---|---|---|---|---|
| Stack mm | 553 | 557 | 560 | 585 | 640 |
| Reach mm | 364 | 373 | 390 | 395 | 415 |
| Head tube angle ° | 70.0 | 71.0 | 71.5 | 71.5 | 72.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 |
| Head tube length mm | 92 | 92 | 97 | 124 | 186 |
| Seat tube mm | 430 | 445 | 470 | 495 | 550 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 78 | 78 | 74 | 71 | 68 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.52 | 1.49 | 1.44 | 1.48 | 1.54 |
| Effective top tube mmi | 517 | 533 | 556 | 568 | 611 |
| Wheelbase mmi | 1008 | 1009 | 1024 | 1039 | 1073 |
SizeMkey specs
Stack-to-reach (size M)1.44More aggressive (lower and longer) than 85% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Litespeed
Nearest size to the Ultimate G2 FI M.