Litespeed Spezia geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | S | M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 520 | 535 | 555 | 580 | 610 | 640 |
| Reach mm | 370 | 375 | 380 | 390 | 395 | 400 |
| Head tube angle ° | 72.0 | 72.5 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.5 | 73.25 | 73.0 |
| Head tube length mm | 106 | 119 | 139 | 165 | 196 | 231 |
| Seat tube mm | 430 | 450 | 480 | 510 | 540 | 570 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 71 | 71 | 71 | 71 | 71 | 68 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.41 | 1.43 | 1.46 | 1.49 | 1.54 | 1.60 |
| Effective top tube mmi | 514 | 528 | 544 | 562 | 579 | 596 |
| Wheelbase mmi | 974 | 979 | 986 | 1004 | 1018 | 1033 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.49More relaxed (taller and shorter) than 65% of road frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.