Marinoni Sterrato ST (steel) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | S/M | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 518 | 519 | 529 | 557 | 586 | 614 |
| Reach mm | 374 | 379 | 386 | 389 | 396 | 398 |
| Head tube angle ° | 70.5 | 70.8 | 71.1 | 71.6 | 71.9 | 72.7 |
| Seat tube angle ° | 75.0 | 74.5 | 74.5 | 74.0 | 74.0 | 73.5 |
| Head tube length mm | 89 | 89 | 89 | 116 | 145 | 169 |
| Seat tube mm | 420 | 470 | 500 | 530 | 560 | 590 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| Fork rake mm | 52 | 52 | 52 | 52 | 52 | 47 |
| Stack to reach | 1.39 | 1.37 | 1.37 | 1.43 | 1.48 | 1.54 |
| Effective top tube mmi | 513 | 523 | 533 | 549 | 564 | 580 |
SizeMkey specs
Stack-to-reach (size M)1.43More aggressive (lower and longer) than 86% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.