Mash AC-3 geometry
Loading 3D view…
auto
Size 54 Medium
Render
Align
Geometry
| Size | 50 X-small | 52 Small | 54 Medium | 56 Large | 58 X-Large | 61 XX-Large |
|---|---|---|---|---|---|---|
| Stack mm | 492 | 504 | 521 | 542 | 557 | 585 |
| Reach mm | 387 | 395 | 405 | 415 | 431 | 448 |
| Head tube angle ° | 72.5 | 73.5 | 74.5 | 75.0 | 75.0 | 75.0 |
| Seat tube angle ° | 76.0 | 75.5 | 75.5 | 75.0 | 75.0 | 74.5 |
| Head tube length mm | 100 | 110 | 125 | 145 | 160 | 190 |
| Seat tube mm | 500 | 520 | 540 | 560 | 580 | 610 |
| Chainstay mm | 389 | 389 | 389 | 389 | 389 | 389 |
| BB drop mm | 54 | 54 | 54 | 54 | 54 | 54 |
| Fork rake mm | 30 | 30 | 30 | 30 | 30 | 30 |
| Stack to reach | 1.27 | 1.28 | 1.29 | 1.31 | 1.29 | 1.31 |
| Effective top tube mmi | 510 | 525 | 540 | 560 | 580 | 610 |
| Wheelbase mmi | 942 | 945 | 951 | 962 | 982 | 1007 |
Size54 Mediumkey specs
Stack-to-reach (size 54 Medium)1.29More aggressive (lower and longer) than 57% of track frames in the database at comparable sizes.
Closest geometry matches (size 54 Medium)
Matched by stack, reach and head tube angle.