Mash Steel geometry
Loading 3D view…
auto
Size 53 Small
Render
Align
Geometry
| Size | 50 X-Small | 53 Small | 55 Medium | 60 X-Large | 62 XX-Large |
|---|---|---|---|---|---|
| Stack mm | 502 | 514 | 525 | 572 | 580 |
| Reach mm | 370 | 392 | 404 | 436 | 448 |
| Head tube angle ° | 72.5 | 73.5 | 74.0 | 75.0 | 75.5 |
| Seat tube angle ° | 75.5 | 75.0 | 74.5 | 74.0 | 73.5 |
| Head tube length mm | 100 | 110 | 120 | 165 | 172 |
| Seat tube mm | 520 | 540 | 560 | 600 | 620 |
| Chainstay mm | 390 | 390 | 390 | 390 | 390 |
| BB drop mm | 54 | 54 | 54 | 54 | 54 |
| Fork rake mm | 35 | 35 | 35 | 35 | 35 |
| Stack to reach | 1.36 | 1.31 | 1.30 | 1.31 | 1.29 |
| Effective top tube mmi | 500 | 530 | 550 | 600 | 620 |
| Wheelbase mmi | 934 | 951 | 962 | 997 | 1006 |
Size53 Smallkey specs
Stack-to-reach (size 53 Small)1.31More relaxed (taller and shorter) than 71% of track frames in the database at comparable sizes.
Closest geometry matches (size 53 Small)
Matched by stack, reach and head tube angle.