Megamo Raise geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 513 | 530 | 553 | 574 | 593 |
| Reach mm | 375 | 385 | 393 | 400 | 412 |
| Head tube angle ° | 71.0 | 72.0 | 73.0 | 73.5 | 73.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 73.5 | 73.5 |
| Head tube length mm | 115 | 130 | 150 | 170 | 190 |
| Seat tube mm | 458 | 458 | 498 | 523 | 523 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 |
| Stack to reach | 1.37 | 1.38 | 1.41 | 1.44 | 1.44 |
| Effective top tube mmi | 522 | 537 | 552 | 570 | 588 |
SizeMkey specs
Stack-to-reach (size M)1.41More aggressive (lower and longer) than 85% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.