MOSSO 790GVL geometry
Loading 3D view…
auto
Size 530mm
Render
Align
Geometry
| Size | 440mm | 470mm | 500mm | 530mm | 560mm |
|---|---|---|---|---|---|
| Stack mm | 530.7 | 530.7 | 549.6 | 559.1 | 578 |
| Reach mm | 363 | 377.8 | 377.7 | 390.2 | 405.1 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Head tube length mm | 110 | 110 | 130 | 140 | 160 |
| Seat tube mm | 440 | 470 | 500 | 530 | 560 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Stack to reach | 1.46 | 1.40 | 1.46 | 1.43 | 1.43 |
| Effective top tube mmi | 505 | 520 | 525 | 540 | 560 |
Size530mmkey specs
Stack-to-reach (size 530mm)1.43More aggressive (lower and longer) than 87% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 530mm)
Matched by stack, reach and head tube angle.