MOSSO 730GVL geometry
Loading 3D view…
auto
Size 550
Render
Align
Geometry
| Size | 430 | 460 | 490 | 520 | 550 | 580 |
|---|---|---|---|---|---|---|
| Stack mm | 538 | 543 | 548 | 561 | 575 | 589 |
| Reach mm | 351 | 360 | 368 | 375 | 385 | 396 |
| Head tube angle ° | 70.5 | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 120 | 125 | 130 | 140 | 155 | 170 |
| Seat tube mm | 430 | 460 | 490 | 520 | 550 | 580 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 | 65 |
| Stack to reach | 1.53 | 1.51 | 1.49 | 1.50 | 1.49 | 1.49 |
| Effective top tube mmi | 505 | 516 | 525 | 536 | 550 | 565 |
Size550key specs
Stack-to-reach (size 550)1.49More aggressive (lower and longer) than 50% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 550)
Matched by stack, reach and head tube angle.