Oggi Tribale (alloy gravel) geometry
Loading 3D view…
auto
Size S/M
Render
Align
Geometry
| Size | S | S/M | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 546 | 556 | 579 | 602 | 621 |
| Reach mm | 384 | 396 | 409 | 422 | 427 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 110 | 120 | 145 | 170 | 190 |
| Seat tube mm | 430 | 445 | 470 | 500 | 520 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| Stack to reach | 1.42 | 1.40 | 1.42 | 1.43 | 1.45 |
| Effective top tube mmi | 541 | 555 | 575 | 595 | 605 |
SizeS/Mkey specs
Stack-to-reach (size S/M)1.40More aggressive (lower and longer) than 96% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S/M)
Matched by stack, reach and head tube angle.