Ragley Trig geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Stack mm | 538 | 559 | 587 | 604 |
| Reach mm | 389 | 395 | 402 | 417 |
| Head tube angle ° | 69.5 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 105 | 125 | 155 | 173 |
| Seat tube mm | 440 | 470 | 500 | 530 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| BB drop mm | 66 | 66 | 66 | 66 |
| Fork rake mm | 48 | 48 | 48 | 48 |
| Stack to reach | 1.38 | 1.42 | 1.46 | 1.45 |
| Effective top tube mmi | 543 | 555 | 570 | 590 |
| Wheelbase mmi | 1037 | 1045 | 1063 | 1084 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.42More aggressive (lower and longer) than 92% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.