Origine Axxome RS / Axxome 400 (rim brake) geometry
Loading 3D view…
auto
Size L
Render
Align
Geometry
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack mm | 518 | 533 | 548 | 569 | 588 | 613 |
| Reach mm | 372 | 373 | 375 | 381 | 395 | 407 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 | 73.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.2 | 73.0 | 73.0 | 72.5 |
| Head tube length mm | 115 | 130 | 145 | 165 | 185 | 210 |
| Seat tube mm | 470 | 500 | 530 | 555 | 580 | 610 |
| Chainstay mm | 403 | 403 | 403 | 403 | 403 | 403 |
| BB drop mm | 72 | 71 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.39 | 1.43 | 1.46 | 1.49 | 1.49 | 1.51 |
| Effective top tube mmi | 516 | 526 | 540 | 555 | 575 | 600 |
| Wheelbase mmi | 970 | 972 | 975 | 982 | 1002 | 1017 |
SizeLkey specs
Stack-to-reach (size L)1.49More relaxed (taller and shorter) than 79% of road frames in the database at comparable sizes.
Closest geometry matches (size L)
Matched by stack, reach and head tube angle.
More from Origine
Nearest size to the Axxome RS / Axxome 400 L.