Parlee Z-Zero GT (Race geometry) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | L | XL | 2L |
|---|---|---|---|---|---|---|
| Stack mm | 513 | 535 | 552 | 584 | 603 | 635 |
| Reach mm | 375 | 378 | 388 | 396 | 405 | 407 |
| Head tube angle ° | 70.5 | 71.5 | 72.0 | 72.5 | 72.5 | 73.0 |
| Seat tube angle ° | 75.0 | 74.0 | 73.5 | 73.0 | 72.75 | 72.75 |
| Head tube length mm | 102 | 121 | 137 | 169 | 192 | 220 |
| Seat tube mm | 417 | 438 | 464 | 494 | 504 | 543 |
| Chainstay mm | 422 | 422 | 422 | 422 | 422 | 422 |
| BB drop mm | 80 | 80 | 80 | 80 | 77 | 77 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.37 | 1.42 | 1.42 | 1.47 | 1.49 | 1.56 |
| Effective top tube mmi | 512 | 531 | 552 | 575 | 592 | 604 |
| Wheelbase mmi | 993 | 994 | 1005 | 1019 | 1035 | 1042 |
SizeMkey specs
Stack-to-reach (size M)1.42More aggressive (lower and longer) than 63% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Parlee
Nearest size to the Z-Zero GT M.