Parlee Z-Zero GT (Sport geometry) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Stack mm | 535 | 558 | 572 | 606 | 627 | 650 |
| Reach mm | 363 | 366 | 372 | 382 | 388 | 393 |
| Head tube angle ° | 70.25 | 71.0 | 71.5 | 72.0 | 72.0 | 72.25 |
| Seat tube angle ° | 75.0 | 74.0 | 73.5 | 73.0 | 72.75 | 72.75 |
| Head tube length mm | 127 | 148 | 161 | 194 | 219 | 243 |
| Seat tube mm | 437 | 461 | 487 | 512 | 539 | 564 |
| Chainstay mm | 427 | 427 | 427 | 427 | 427 | 427 |
| BB drop mm | 80 | 80 | 80 | 80 | 77 | 77 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.47 | 1.52 | 1.54 | 1.59 | 1.62 | 1.65 |
| Effective top tube mmi | 506 | 526 | 541 | 567 | 583 | 595 |
| Wheelbase mmi | 996 | 1000 | 1006 | 1022 | 1036 | 1046 |
SizeMkey specs
Stack-to-reach (size M)1.54More relaxed (taller and shorter) than 96% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Parlee
Nearest size to the Z-Zero GT M.