Pinarello Dogma 65.1 Think2 / 65.1 Hydro geometry
Loading 3D view…
auto
Size 550
Render
Align
Geometry
| Size | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 520 | 527 | 542 | 550 | 561 | 569 | 584 | 612 | 651 |
| Reach mm | 374 | 380 | 386 | 386 | 389 | 391 | 397 | 394 | 410 |
| Head tube angle ° | 71.4 | 72.0 | 72.5 | 72.8 | 72.8 | 73.2 | 73.7 | 73.4 | 73.4 |
| Seat tube angle ° | 74.0 | 73.7 | 73.7 | 73.4 | 73.4 | 73.0 | 73.0 | 72.4 | 72.0 |
| Head tube length mm | 120 | 125 | 139 | 147 | 158 | 165 | 179 | 215 | 255 |
| Seat tube mm | 515 | 530 | 545 | 555 | 565 | 575 | 590 | 610 | 635 |
| Chainstay mm | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 | 411 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
| Fork rake mm | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Stack to reach | 1.39 | 1.39 | 1.40 | 1.42 | 1.44 | 1.46 | 1.47 | 1.55 | 1.59 |
| Effective top tube mmi | 523 | 534 | 544 | 550 | 556 | 565 | 576 | 588 | 622 |
| Wheelbase mmi | 970 | 973 | 979 | 979 | 987 | 988 | 993 | 1004 | 1034 |
Size550key specs
Stack-to-reach (size 550)1.44More aggressive (lower and longer) than 55% of road frames in the database at comparable sizes.
Closest geometry matches (size 550)
Matched by stack, reach and head tube angle.
More from Pinarello
Nearest size to the Dogma 65.1 Think2 / 65.1 Hydro 550.
Pinarello Dogma XCurrent530 · 559 / 379.4Pinarello Dogma F2025 on550 · 561.5 / 389.2Pinarello F9 / F7 / F52023 on545 · 557.9 / 388.3Pinarello F9 / F7 / F5 / F3 / F1new F, 2025 on545 · 557.7 / 388.3Pinarello NEW Dogma XM40X, 2026 on530 · 559 / 379.4Pinarello NEW X9 / X7 / X5 / X3 / X12026 on515 · 564.4 / 368.5