Pinarello Dogma F12 / F12 Disk / F12 Xlight geometry
Loading 3D view…
auto
Size 550
Render
Align
Geometry
| Size | 470 | 500 | 515 | 540 | 550 | 560 | 575 | 595 | 620 |
|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 530.2 | 525.4 | 532.3 | 551.2 | 561.6 | 570.2 | 584.8 | 613.3 | 651.7 |
| Reach mm | 370.5 | 372.1 | 378 | 385 | 388.8 | 390.7 | 396.7 | 393.3 | 410.1 |
| Head tube angle ° | 71.4 | 71.4 | 72.0 | 72.8 | 72.8 | 73.2 | 73.7 | 73.4 | 73.4 |
| Seat tube angle ° | 74.0 | 74.0 | 73.7 | 73.4 | 73.4 | 73.0 | 73.0 | 72.4 | 72.0 |
| Head tube length mm | 114 | 109 | 114 | 131 | 142 | 149.5 | 163 | 199 | 239 |
| Seat tube mm | 455 | 480 | 495 | 520 | 530 | 540 | 555 | 575 | 615 |
| Chainstay mm | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 | 411 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
| Fork rake mm | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Stack to reach | 1.43 | 1.41 | 1.41 | 1.43 | 1.44 | 1.46 | 1.47 | 1.56 | 1.59 |
| Effective top tube mmi | 523 | 523 | 534 | 549 | 556 | 565 | 575 | 588 | 622 |
| Wheelbase mmi | 970 | 970 | 972 | 978 | 987 | 988 | 993 | 1003 | 1035 |
Size550key specs
Stack-to-reach (size 550)1.44More aggressive (lower and longer) than 54% of road frames in the database at comparable sizes.
Closest geometry matches (size 550)
Matched by stack, reach and head tube angle.
More from Pinarello
Nearest size to the Dogma F12 / F12 Disk / F12 Xlight 550.
Pinarello Dogma XCurrent530 · 559 / 379.4Pinarello Dogma F2025 on550 · 561.5 / 389.2Pinarello F9 / F7 / F52023 on545 · 557.9 / 388.3Pinarello F9 / F7 / F5 / F3 / F1new F, 2025 on545 · 557.7 / 388.3Pinarello NEW Dogma XM40X, 2026 on530 · 559 / 379.4Pinarello NEW X9 / X7 / X5 / X3 / X12026 on515 · 564.4 / 368.5