Pinarello Rokh / Razha K / Angliru geometry
Loading 3D view…
auto
Size 535
Render
Align
Geometry
| Size | 490 | 520 | 535 | 550 | 570 |
|---|---|---|---|---|---|
| Stack mm | 540 | 568 | 582 | 597 | 621 |
| Reach mm | 370 | 371 | 379 | 388 | 390 |
| Head tube angle ° | 72.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 73.5 | 73.0 | 73.0 | 73.0 | 72.5 |
| Head tube length mm | 140 | 160 | 175 | 190 | 215 |
| Seat tube mm | 510 | 540 | 555 | 570 | 590 |
| Chainstay mm | 413 | 413 | 413 | 413 | 413 |
| BB drop mm | 67 | 72 | 72 | 72 | 72 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.46 | 1.53 | 1.54 | 1.54 | 1.59 |
| Effective top tube mmi | 530 | 545 | 557 | 571 | 586 |
| Wheelbase mmi | 981 | 978 | 991 | 1004 | 1014 |
Size535key specs
Stack-to-reach (size 535)1.54More relaxed (taller and shorter) than 89% of road frames in the database at comparable sizes.
Closest geometry matches (size 535)
Matched by stack, reach and head tube angle.
More from Pinarello
Nearest size to the Rokh / Razha K / Angliru 535.
Pinarello Dogma XCurrent550 · 578.9 / 383Pinarello Dogma F2025 on575 · 584.8 / 396.7Pinarello F9 / F7 / F52023 on560 · 570.3 / 390.8Pinarello F9 / F7 / F5 / F3 / F1new F, 2025 on560 · 570.1 / 390.8Pinarello NEW Dogma XM40X, 2026 on550 · 578.9 / 383Pinarello NEW X9 / X7 / X5 / X3 / X12026 on545 · 588.2 / 376.7