Pivot Vault (V1) geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Stack mm | 532.7 | 548.6 | 569.6 | 583.6 |
| Reach mm | 372.5 | 380.7 | 388.2 | 396.8 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 |
| Head tube length mm | 120 | 135 | 155 | 170 |
| Seat tube mm | 500 | 535 | 560 | 580 |
| Chainstay mm | 425 | 425 | 425 | 425 |
| Stack to reach | 1.43 | 1.44 | 1.47 | 1.47 |
| Effective top tube mmi | 520 | 538 | 557 | 575 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.47More aggressive (lower and longer) than 71% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Pivot
Nearest size to the Vault Medium.