Priority Bicycles 600 (flat bar) geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Medium | Large | XL |
|---|---|---|---|---|
| Stack mm | 596 | 596 | 633 | 647 |
| Reach mm | 402 | 420 | 420 | 433 |
| Head tube angle ° | 69.0 | 69.0 | 70.0 | 70.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 165 | 165 | 205 | 220 |
| Seat tube mm | 432 | 483 | 533 | 560 |
| Chainstay mm | 445.5 | 445.5 | 445.5 | 445.5 |
| Fork rake mm | 35 | 35 | 35 | 35 |
| Stack to reach | 1.48 | 1.42 | 1.51 | 1.49 |
| Effective top tube mmi | 573 | 591 | 602 | 619 |
SizeSmallkey specs
Stack-to-reach (size Small)1.48More aggressive (lower and longer) than 62% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
More from Priority Bicycles
Nearest size to the 600 Small.