Priority Bicycles Eight (diamond frame) geometry
Loading 3D view…
auto
Size Small (17")
Render
Align
Geometry
| Size | Small (17") | Medium (19") | Large (21") |
|---|---|---|---|
| Stack mm | 585 | 585 | 625 |
| Reach mm | 405 | 415 | 420 |
| Head tube angle ° | 69.0 | 69.0 | 69.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 165 | 165 | 205 |
| Seat tube mm | 440 | 483 | 533 |
| Chainstay mm | 432 | 432 | 432 |
| Fork rake mm | 45 | 45 | 45 |
| Stack to reach | 1.44 | 1.41 | 1.49 |
| Effective top tube mmi | 573 | 583 | 599 |
SizeSmall (17")key specs
Stack-to-reach (size Small (17"))1.44More aggressive (lower and longer) than 78% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small (17"))
Matched by stack, reach and head tube angle.
More from Priority Bicycles
Nearest size to the Eight Small (17").