Revel Bikes Rover geometry
Loading 3D view…
auto
Size SMALL
Render
Align
Geometry
| Size | SMALL | MEDIUM | LARGE | XL | XXL |
|---|---|---|---|---|---|
| Stack mm | 535 | 560 | 580 | 600 | 625 |
| Reach mm | 397 | 407 | 415 | 423 | 433 |
| Head tube angle ° | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| Head tube length mm | 110 | 136 | 157 | 178 | 205 |
| Seat tube mm | 450 | 490 | 520 | 550 | 580 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.35 | 1.38 | 1.40 | 1.42 | 1.44 |
| Effective top tube mmi | 540 | 557 | 570 | 584 | 600 |
| Wheelbase mmi | 1016 | 1035 | 1049 | 1064 | 1082 |
SizeSMALLkey specs
Stack-to-reach (size SMALL)1.35More aggressive (lower and longer) than 99% of gravel frames in the database at comparable sizes.
Closest geometry matches (size SMALL)
Matched by stack, reach and head tube angle.