Panasonic FSS12 (chromoly touring, POS stock sizes) geometry
Loading 3D view…
auto
Size 550
Render
Align
Geometry
| Size | 480 | 510 | 530 | 550 |
|---|---|---|---|---|
| Stack mm | 498 | 498 | 516 | 533 |
| Reach mm | 398 | 400 | 401 | 401 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 76.0 | 75.0 | 74.7 | 74.3 |
| Head tube length mm | 90 | 90 | 109 | 127 |
| Seat tube mm | 480 | 510 | 530 | 550 |
| Chainstay mm | 435 | 435 | 435 | 435 |
| BB drop mm | 63 | 63 | 63 | 63 |
| Fork rake mm | 50 | 50 | 50 | 50 |
| Stack to reach | 1.25 | 1.25 | 1.29 | 1.33 |
| Effective top tube mmi | 522 | 533 | 542 | 551 |
| Wheelbase mmi | 1031 | 1033 | 1040 | 1046 |
Size550key specs
Stack-to-reach (size 550)1.33More aggressive (lower and longer) than 100% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 550)
Matched by stack, reach and head tube angle.
More from Panasonic
Nearest size to the FSS12 550.