Ribble ULTRA-RACE geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 504 | 509 | 530 | 551 | 571 | 591 |
| Reach mm | 370 | 379 | 383 | 388 | 399 | 410 |
| Head tube angle ° | 71.0 | 71.0 | 72.0 | 72.5 | 73.0 | 73.3 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 73.5 | 73.3 | 73.0 |
| Head tube length mm | 110 | 115 | 130 | 150 | 170 | 190 |
| Seat tube mm | 420 | 470 | 500 | 520 | 540 | 560 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 68 | 68 | 68 | 68 | 68 | 68 |
| Fork rake mm | 55 | 55 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.36 | 1.34 | 1.38 | 1.42 | 1.43 | 1.44 |
| Effective top tube mmi | 505 | 520 | 535 | 551 | 570 | 591 |
| Wheelbase mmi | 983 | 993 | 985 | 992 | 1004 | 1018 |
SizeMkey specs
Stack-to-reach (size M)1.42More aggressive (lower and longer) than 65% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Ribble
Nearest size to the ULTRA-RACE M.