Ribble ULTRA-ROAD geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 499 | 516 | 538 | 560 | 579 | 599 |
| Reach mm | 356 | 367 | 376 | 379 | 393 | 408 |
| Head tube angle ° | 70.5 | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 |
| Seat tube angle ° | 75.5 | 75.0 | 74.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 100 | 112 | 132 | 152 | 172 | 192 |
| Seat tube mm | 420 | 450 | 480 | 500 | 520 | 540 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 69 | 69 | 69 | 69 | 69 | 69 |
| Fork rake mm | 55 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.40 | 1.41 | 1.43 | 1.48 | 1.47 | 1.47 |
| Effective top tube mmi | 485 | 505 | 525 | 545 | 565 | 585 |
| Wheelbase mmi | 976 | 978 | 985 | 985 | 1005 | 1026 |
SizeMkey specs
Stack-to-reach (size M)1.48More relaxed (taller and shorter) than 77% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Ribble
Nearest size to the ULTRA-ROAD M.