Ridley X-Trail Alloy (to 2016) geometry
Loading 3D view…
auto
Size m
Render
Align
Geometry
| Size | xS | s | m | l | XL |
|---|---|---|---|---|---|
| Stack mm | 542 | 559 | 584 | 611 | 637 |
| Reach mm | 375 | 376 | 386 | 392 | 399 |
| Head tube angle ° | 71.0 | 71.9 | 71.5 | 71.5 | 72.0 |
| Seat tube angle ° | 74.4 | 73.4 | 73.0 | 72.5 | 72.5 |
| Head tube length mm | 120 | 140 | 165 | 195 | 220 |
| Seat tube mm | 480 | 510 | 540 | 570 | 600 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 74 | 72 | 72 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.45 | 1.49 | 1.51 | 1.56 | 1.60 |
| Effective top tube mmi | 526 | 543 | 565 | 585 | 600 |
| Wheelbase mmi | 1002 | 1001 | 1024 | 1040 | 1050 |
Sizemkey specs
Stack-to-reach (size m)1.51More relaxed (taller and shorter) than 57% of gravel frames in the database at comparable sizes.
Closest geometry matches (size m)
Matched by stack, reach and head tube angle.