Ritchey Garden City geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 509 | 534 | 565 | 594 |
| Reach mm | 391 | 398 | 406 | 415 |
| Head tube angle ° | 73.0 | 73.5 | 74.0 | 74.0 |
| Seat tube angle ° | 74.5 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 115 | 140 | 170 | 200 |
| Seat tube mm | 485 | 510 | 540 | 570 |
| Chainstay mm | 395 | 395 | 395 | 395 |
| BB drop mm | 55 | 55 | 55 | 55 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.30 | 1.34 | 1.39 | 1.43 |
| Effective top tube mmi | 532 | 551 | 568 | 585 |
| Wheelbase mmi | 968 | 978 | 990 | 1008 |
SizeMkey specs
Stack-to-reach (size M)1.34More relaxed (taller and shorter) than 71% of track frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.