Salsa Fargo Ti geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack mm | 608.3 | 612.7 | 638.4 | 664.2 | 683.1 |
| Reach mm | 356.3 | 369.3 | 369.8 | 376.9 | 391.2 |
| Head tube angle ° | 69.0 | 70.0 | 70.5 | 71.0 | 71.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 100 | 100 | 125 | 150 | 170 |
| Seat tube mm | 355.6 | 406.4 | 457.2 | 508 | 558.8 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.71 | 1.66 | 1.73 | 1.76 | 1.75 |
| Effective top tube mmi | 525 | 545 | 565 | 580 | 600 |
SizeSmallkey specs
Stack-to-reach (size Small)1.66More relaxed (taller and shorter) than 99% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
Salsa Fargosteel, earlier generation, 2016Small · 612.7 / 369.3Enigma Bikes EscapeCurrent56 · 612 / 371Enigma Bikes Escape202656 · 612 / 371Panorama Cycles Taiga EXP 2drop bar, previous gen, undatedSMALL · 609 / 371Salsa Fargo Steel Frameset2019–24Small · 615 / 364Salsa Fargo Ti2019–25SM · 615 / 364
More from Salsa
Nearest size to the Fargo Ti Small.