Specialized Ariel (women's hybrid) geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M | L |
|---|---|---|---|---|
| Stack mm | 580 | 594 | 611 | 630 |
| Reach mm | 378 | 390 | 400 | 412 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 95 | 110 | 125 | 145 |
| Seat tube mm | 355 | 375 | 425 | 475 |
| Chainstay mm | 445 | 445 | 445 | 445 |
| BB drop mm | 65 | 65 | 65 | 65 |
| Fork rake mm | 42 | 42 | 42 | 42 |
| Stack to reach | 1.53 | 1.52 | 1.53 | 1.53 |
| Effective top tube mmi | 555 | 572 | 587 | 605 |
| Wheelbase mmi | 1050 | 1067 | 1084 | 1103 |
SizeXSkey specs
Stack-to-reach (size XS)1.53More relaxed (taller and shorter) than 74% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.
More from Specialized
Nearest size to the Ariel XS.