Specialized Sirrus 6.0 (carbon) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | M | L | XL | XXL |
|---|---|---|---|---|
| Stack mm | 625 | 650 | 680 | 710 |
| Reach mm | 380 | 395 | 410 | 425 |
| Head tube angle ° | 70.0 | 70.5 | 70.5 | 71.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.0 |
| Head tube length mm | 151 | 176 | 208 | 237 |
| Seat tube mm | 330 | 380 | 380 | 380 |
| Chainstay mm | 440 | 440 | 440 | 440 |
| BB drop mm | 80 | 80 | 80 | 80 |
| Fork rake mm | 51 | 51 | 51 | 51 |
| Stack to reach | 1.64 | 1.65 | 1.66 | 1.67 |
| Effective top tube mmi | 565 | 588 | 611 | 642 |
| Wheelbase mmi | 1065 | 1084 | 1109 | 1129 |
SizeMkey specs
Stack-to-reach (size M)1.64More relaxed (taller and shorter) than 93% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
Specialized Sirrus X 5.0carbon, 2026 onM · 625 / 380Specialized Sirrus X 6.0carbon, 2025M · 625 / 380Specialized Ariel Step-Through2012S · 627 / 380Ghost Andasol Trekking Lady9 / 6 / 5 / 4, 2016M · 625 / 380Cube KathmanduTrekking Comfort frame, 2022–24, 2022–2450 · 620 / 380Norco Malahat2012–14M · 624 / 377
More from Specialized
Nearest size to the Sirrus 6.0 M.