Cube Kathmandu (Trekking Comfort frame, 2022–24) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 | 58 | 62 |
|---|---|---|---|---|---|
| Stack mm | 601 | 620 | 638 | 657 | 681 |
| Reach mm | 374 | 380 | 388 | 397 | 405 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 113 | 133 | 153 | 173 | 193 |
| Seat tube mm | 460 | 500 | 540 | 580 | 620 |
| Chainstay mm | 455 | 455 | 455 | 455 | 455 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 |
| Stack to reach | 1.61 | 1.63 | 1.64 | 1.65 | 1.68 |
| Effective top tube mmi | 558 | 570 | 583 | 598 | 613 |
Size46key specs
Stack-to-reach (size 46)1.61More relaxed (taller and shorter) than 88% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
Cube TouringClassic frame, 2022–2446 · 600 / 376Ridgeback Motion Open FrameCurrentSMALL · 597 / 375Ridgeback SpeedCurrentSMALL · 597 / 375Norco Rideau ST / Yorkville STstep-through, 2016S · 600 / 376KHS Eastwood / Brentwoodcomfort hybrid, 2025S/15 · 603 / 372Apollo Transfer 10 WS / 20 WSwomen's, 2016–21, 2016–21S · 600 / 377
More from Cube
Nearest size to the Kathmandu 46.