Squid Bikes Gravtron V2 geometry
Loading 3D view…
auto
Size LRG
Render
Align
Geometry
| Size | XS | SML | MED | LRG | XL |
|---|---|---|---|---|---|
| Stack mm | 526 | 538 | 559 | 575 | 595 |
| Reach mm | 359 | 365 | 370 | 374 | 377 |
| Head tube angle ° | 69.0 | 69.5 | 70.0 | 70.5 | 71.0 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 80 | 90 | 110 | 125 | 145 |
| Seat tube mm | 420 | 475 | 490 | 530 | 560 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Stack to reach | 1.47 | 1.47 | 1.51 | 1.54 | 1.58 |
| Effective top tube mmi | 505 | 519 | 536 | 550 | 565 |
SizeLRGkey specs
Stack-to-reach (size LRG)1.54More relaxed (taller and shorter) than 85% of gravel frames in the database at comparable sizes.
Closest geometry matches (size LRG)
Matched by stack, reach and head tube angle.
More from Squid Bikes
Nearest size to the Gravtron V2 LRG.