Squid Bikes Squidcross V5 geometry
Loading 3D view…
auto
Size LRG
Render
Align
Geometry
| Size | XS | S | MED | LRG | XXL |
|---|---|---|---|---|---|
| Stack mm | 537 | 547 | 563 | 579 | 618 |
| Reach mm | 361 | 368 | 372 | 377 | 396 |
| Head tube angle ° | 69.5 | 70.0 | 70.5 | 71.0 | 72.0 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 |
| Head tube length mm | 95 | 105 | 120 | 135 | 175 |
| Seat tube mm | 420 | 470 | 490 | 530 | 590 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Stack to reach | 1.49 | 1.49 | 1.51 | 1.54 | 1.56 |
| Effective top tube mmi | 505 | 520 | 533 | 549 | 585 |
SizeLRGkey specs
Stack-to-reach (size LRG)1.54More relaxed (taller and shorter) than 82% of gravel frames in the database at comparable sizes.
Closest geometry matches (size LRG)
Matched by stack, reach and head tube angle.
Niner RLT 9 SteelCurrent53cm · 579 / 375KOGA Colmaro Extreme27.5in, CurrentM · 577 / 378Ghost Road RageEssential / Base / Advanced, alloy, 2021–22M · 578 / 379Author Roninchromoly, 2019520 · 581 / 378Cannondale Topstone CarbonGen 3, 2025 on54 · 579 / 378Cannondale Topstone CAAD2026–2754.0 · 579 / 378
More from Squid Bikes
Nearest size to the Squidcross V5 LRG.