Squid Bikes SO-EZ V3 geometry
Loading 3D view…
auto
Size MED
Render
Align
Geometry
| Size | XS | S | MED | LRG | XL | 2XL |
|---|---|---|---|---|---|---|
| Stack mm | 535 | 543 | 571 | 596 | 616 | 636 |
| Reach mm | 347 | 363 | 371 | 378 | 392 | 416 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 90 | 90 | 126 | 150 | 169 | 190 |
| Seat tube mm | 465 | 495 | 535 | 575 | 595 | 625 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 64 | 64 | 64 | 64 | 64 | 64 |
| Stack to reach | 1.54 | 1.50 | 1.54 | 1.58 | 1.57 | 1.53 |
| Effective top tube mmi | 500 | 519 | 540 | 560 | 580 | 610 |
SizeMEDkey specs
Stack-to-reach (size MED)1.54More relaxed (taller and shorter) than 100% of track frames in the database at comparable sizes.
Closest geometry matches (size MED)
Matched by stack, reach and head tube angle.