Squid Bikes VRY HRD V2 geometry
Loading 3D view…
auto
Size LRG
Render
Align
Geometry
| Size | XS | S | MED | LRG | XL | 2XL |
|---|---|---|---|---|---|---|
| Stack mm | 517 | 517 | 533 | 574 | 596 | 617 |
| Reach mm | 355 | 370 | 381 | 384 | 397 | 411 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 72.0 | 72.5 | 72.5 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 85 | 90 | 105 | 142 | 162 | 185 |
| Seat tube mm | 485 | 505 | 530 | 560 | 580 | 605 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 | 60 |
| Stack to reach | 1.46 | 1.40 | 1.40 | 1.49 | 1.50 | 1.50 |
| Effective top tube mmi | 503 | 518 | 539 | 559 | 579 | 600 |
SizeLRGkey specs
Stack-to-reach (size LRG)1.49More relaxed (taller and shorter) than 99% of track frames in the database at comparable sizes.
Closest geometry matches (size LRG)
Matched by stack, reach and head tube angle.