Stevens 6X Lite Tour (HT) geometry
Loading 3D view…
auto
Size 48
Render
Align
Geometry
| Size | 48 | 52 | 55 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|
| Stack mm | 555 | 579 | 600 | 626 | 649 | 664 |
| Reach mm | 392 | 398 | 400 | 402 | 404 | 409 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 72.5 | 72.5 | 72.5 | 72.0 | 72.0 | 72.0 |
| Head tube length mm | 130 | 155 | 175 | 200 | 225 | 240 |
| Seat tube mm | 485 | 520 | 550 | 580 | 610 | 640 |
| Chainstay mm | 450 | 450 | 450 | 450 | 450 | 450 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.42 | 1.45 | 1.50 | 1.56 | 1.61 | 1.62 |
| Effective top tube mmi | 567 | 581 | 589 | 605 | 615 | 625 |
| Wheelbase mmi | 1054 | 1068 | 1072 | 1077 | 1086 | 1096 |
Size48key specs
Stack-to-reach (size 48)1.42More aggressive (lower and longer) than 78% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 48)
Matched by stack, reach and head tube angle.
Stevens 4X Lite Tour Gent202148 · 555 / 392Apollo Trace 10 / 20 / 30 WSwomen's, 2016–17, 2016–17S · 554 / 391Opus Horizon FBflat bar, CurrentS · 557 / 390Spot Brand AcmeCurrent52cm · 551 / 392KHS X-Route 300 / 100flat-bar, 2025S/15.5 · 556 / 388Genesis Croix de Fer Flat Bar10 / 20, CurrentXS · 552 / 395