Opus Horizon FB (flat bar) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 534 | 557 | 581 | 605 | 628 |
| Reach mm | 380 | 390 | 400 | 410 | 420 |
| Head tube angle ° | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 |
| Seat tube angle ° | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 95 | 120 | 145 | 170 | 195 |
| Seat tube mm | 420 | 460 | 500 | 540 | 580 |
| Chainstay mm | 427 | 427 | 427 | 429 | 429 |
| BB drop mm | 80 | 78 | 76 | 74 | 72 |
| Stack to reach | 1.41 | 1.43 | 1.45 | 1.48 | 1.50 |
| Effective top tube mmi | 528 | 550 | 572 | 595 | 618 |
SizeSkey specs
Stack-to-reach (size S)1.43More aggressive (lower and longer) than 73% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.