Stevens 8X / 7X (X-Cross, Gent / HT) geometry
Loading 3D view…
auto
Size 48
Render
Align
Geometry
| Size | 48 | 52 | 55 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|
| Stack mm | 588 | 595 | 615 | 637 | 655 | 670 |
| Reach mm | 388 | 389 | 397 | 401 | 402 | 412 |
| Head tube angle ° | 70.5 | 71.0 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | 72.0 |
| Head tube length mm | 125 | 130 | 150 | 170 | 190 | 205 |
| Seat tube mm | 480 | 520 | 550 | 580 | 610 | 640 |
| Chainstay mm | 445 | 445 | 445 | 445 | 445 | 445 |
| BB drop mm | 55 | 55 | 55 | 55 | 55 | 55 |
| Fork rake mm | 42 | 42 | 42 | 42 | 42 | 42 |
| Stack to reach | 1.52 | 1.53 | 1.55 | 1.59 | 1.63 | 1.63 |
| Effective top tube mmi | 568 | 577 | 591 | 608 | 615 | 630 |
| Wheelbase mmi | 1063 | 1061 | 1070 | 1076 | 1083 | 1098 |
Size48key specs
Stack-to-reach (size 48)1.52More relaxed (taller and shorter) than 62% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 48)
Matched by stack, reach and head tube angle.
Kross Esker FL1.0 FL / G100 FL, flat bar, Current19" · 586 / 387Jamis Commuter 2 / 32015–1617 · 591 / 389Jamis Commuter 2201817 · 591.1 / 386.9Marin Kentfield / Larkspur2019, 2017–20S · 584.55 / 388.72Stevens Elegance LiteGent, 2020–2452 · 588 / 388Opus Zermatt ST / Zermatt Women's2018–20S · 584 / 388