Marin Kentfield / Larkspur (2019) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack mm | 584.6 | 612.8 | 627 | 643.3 | 662.2 |
| Reach mm | 388.7 | 394 | 404.1 | 413.5 | 422 |
| Head tube angle ° | 70.5 | 70.5 | 70.5 | 71.0 | 71.0 |
| Seat tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Head tube length mm | 140 | 170 | 185 | 200 | 220 |
| Seat tube mm | 381 | 432 | 483 | 503 | 559 |
| Chainstay mm | 460 | 460 | 460 | 460 | 460 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.50 | 1.56 | 1.55 | 1.56 | 1.57 |
| Effective top tube mmi | 590 | 605 | 620 | 635 | 650 |
| Wheelbase mmi | 1076 | 1091 | 1106 | 1116 | 1131 |
SizeSkey specs
Stack-to-reach (size S)1.50More relaxed (taller and shorter) than 56% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Opus Zermatt ST / Zermatt Women's2018–20S · 584 / 388Liv Alightrim, V-brake, c.2019S · 583 / 388Kross Esker FL1.0 FL / G100 FL, flat bar, Current19" · 586 / 387Trek FX Women'sFX 1 / 2 / 3 Women's, Gen 2, 2018–19L · 583 / 386Stevens 8X / 7XX-Cross, Gent / HT, 2019–2548 · 588 / 388Norco Indie700c, 201516 · 581 / 388