Trek Neko geometry
Loading 3D view…
auto
Size 16"
Render
Align
Geometry
| Size | 16" | 18" | 16" Stagger | 18" Stagger |
|---|---|---|---|---|
| Stack mm | 595 | 606 | 614 | 625 |
| Reach mm | 390 | 396 | 384 | 390 |
| Head tube angle ° | 70.5 | 71.0 | 70.5 | 71.0 |
| Seat tube angle ° | 74.0 | 73.5 | 74.0 | 73.5 |
| Head tube length mm | 114 | 124 | 134 | 144 |
| Seat tube mm | 382 | 433 | 382 | 433 |
| Chainstay mm | 455 | 455 | 455 | 455 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 38 | 38 | 38 | 38 |
| Stack to reach | 1.53 | 1.53 | 1.60 | 1.60 |
| Effective top tube mmi | 561 | 576 | 560 | 575 |
| Wheelbase mmi | 1071 | 1075 | 1072 | 1076 |
Size16"key specs
Stack-to-reach (size 16")1.53More relaxed (taller and shorter) than 66% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 16")
Matched by stack, reach and head tube angle.