Vitus Substance VR-FB (flat bar) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack mm | 534 | 551 | 568 | 577 | 595 | 606 |
| Reach mm | 371 | 377 | 382 | 391 | 398 | 412 |
| Head tube angle ° | 70.6 | 71.3 | 71.5 | 71.5 | 71.5 | 71.75 |
| Seat tube angle ° | 74.2 | 74.0 | 73.5 | 73.5 | 73.2 | 73.2 |
| Head tube length mm | 112 | 127 | 144 | 154 | 173 | 184 |
| Seat tube mm | 475 | 495 | 515 | 535 | 555 | 575 |
| Chainstay mm | 436 | 436 | 436 | 436 | 440 | 440 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 48 | 48 | 48 | 48 | 48 | 48 |
| Stack to reach | 1.44 | 1.46 | 1.49 | 1.48 | 1.49 | 1.47 |
| Effective top tube mmi | 522 | 535 | 550 | 562 | 578 | 595 |
| Wheelbase mmi | 1016 | 1021 | 1030 | 1042 | 1059 | 1074 |
SizeMkey specs
Stack-to-reach (size M)1.49More relaxed (taller and shorter) than 54% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Vitus
Nearest size to the Substance VR-FB M.